Planetary Gearboxes:
| Series | Version | Dia | Shaft dia | Standard ratio (x:1) | Max. full-time torque [Nm] |
Max. intermittent torque [Nm] |
IGS | STEP | |
| 1108 | plastic | 8 | 1.5 | 3,5,15,25,75,125 | 0.02 | 0.04 | |||
| 1040 | steel | 40 | 8 | 5,10,25,50,100,125,250,500 | 5 ... 15 | 7.5 ... 22.5 | |||
| 1043 | steel | 43 | 9.5 | 5,10,25,50,100,125,250,500 | 5 ... 15 | 7.5 ... 22.5 | |||
| 1057 | steel | 57 | 12.67 * | 5,10,25,50,100,125,250,500 | 10 ... 35 | 15 ... 45 | |||
| 1086 | steel | 86 | 19.04 * | 5,10,25,50,100,125,250,500 | 30 ... 90 | 45 ... 150 |
* with a key
Mecatix SA, Rue Jardinière 149a, 2300 La Chaux-de-Fonds - CH
Phone: +41 32 968 968 0 // Fax: +41 32 922 66 73
e-mail: info@mecatix.ch
Copyright© 2009 Mecatix